ICFRBSB 2024 Registration Form

CCN-UST Admission ongoing on Spring-2025 (January to June)

Subject's List

SL No Course Code Course Title Credit Hours/Week
Theory Sessional
1 0713-1001 Electrical Circuits I 3.00 3.00
2 0713-1002 Electrical Circuits I (Sessional) 1.50 3.00
3 0613-1201 Computer Programming I 3.00 3.00
4 0613-1202 Computer Programming I (Sessional) 1.50 3.00
5 0732-1202 Engineering Drawing 1.00 2.00
6 0533-1001 Physics I 3.00 3.00
7 0533-1002 Physics I (Sessional) 1.00 2.00
8 0541-1005 Calculus I 3.00 3.00
9 0231-1101 Fundamentals of English 3.00 3.00
10 0231-1102 English for professional purpose 1.00 2.00
11 0713-1003 Electrical Circuits II 3.00 3.00
12 0713-1004 Electrical Circuits II (Sessional) 1.50 3.00
13 0613-1204 Computer Programming II (Sessional) 1.50 3.00
14 0533-1003 Physics II 3.00 3.00
15 0533-1004 Physics II (Sessional) 1.50 3.00
16 0531-1001 Chemistry 3.00 3.00
17 0531-1002 Chemistry (Sessional) 1.50 3.00
18 0533-1007 Calculus II 3.00 3.00
19 0231-1107 Bangladesh Studies 2.00 2.00
20 0714-1005 Electronics I 3.00 3.00
21 0714-1006 Electronics I (Sessional) 1.50 3.00
22 0713-1007 Energy Conversion I 3.00 3.00
23 0713-1008 Energy Conversion I (Sessional) 1.50 3.00
24 0713-1080 Electrical Circuits Simulation Lab. 1.50 3.00
25 0541-1009 Linear Algebra 3.00 3.00
26 0541-1011 Ordinary and Partial Differential Equations 3.00 3.00
27 0232-1105 Bangla literature & culture 2.00 2.00
28 0311-1201 Engineering Economics 2.00 2.00
29 0714-1009 Electronics II 3.00 3.00
30 0714-1010 Electronics II (Sessional) 1.50 3.00
31 0713-1011 Energy Conversion II 3.00 3.00
32 0713-1012 Energy Conversion II (Sessional) 1.50 3.00
33 0713-1013 Numerical Methods & Statistics in Engineering 3.00 3.00
34 0713-1014 Numerical Methods & Statistics in Engineering (Sessional) 1.50 3.00
35 0715-1001 Fundamentals of Mechanical Engineering 3.00 3.00
36 0715-1002 Fundamentals of Mechanical Engineering (Sessional) 1.50 3.00
37 0411-1203 Principles of Accounting & Costing 2.00 2.00
38 0713-1082 Electrical Services Design 1.50 3.00
39 0713-1051 Signals and Systems 3.00 3.00
40 0714-1015 Digital Electronics 3.00 3.00
41 0714-1016 Digital Electronics (Sessional) 1.50 3.00
42 0713-1053 Electromagnetic Fields 3.00 3.00
43 0713-1019 Power System Analysis 3.00 3.00
44 0713-1020 Power System Analysis (Sessional) 1.50 3.00
45 0541-1013 Fourier analysis and Laplace Transform 3.00 3.00
46 0413-1205 Engineering Management 2.00 2.00
47 0714-1021 Communication Theory 3.00 3.00
48 0714-1022 Communication Laboratory 1.50 3.00
49 0714-1023 Digital Signal Processing 3.00 3.00
50 0714-1024 Digital Signal Processing (Sessional) 1.50 3.00
51 0714-1017 Microprocessors and Interfacing 3.00 3.00
52 0714-1018 Microprocessors and Interfacing (Sessional) 1.50 3.00
53 0713-1055 Engineering Materials 3.00 3.00
54 0541-1003 Probability and Statistics 3.00 3.00
55 0713-1057 Research Methodology and Seminar 1.00 1.00
56 0713-1100 Project/Thesis I 1.50
57 0713-1025 Control Systems 3.00 3.00
58 0713-1026 Control Systems (Sessional) 1.50 3.00
59 0714-1027 Power Electronics 3.00 3.00
60 0714-1028 Power Electronics (Sessional) 1.50 3.00
61 071*-111* Elective I 3.00 3.00
62 071*-112* Elective II 3.00 3.00
63 071*-112* Elective II (Sessional) 1.50 3.00
64 0410-1207 Entrepreneurship 2.00 2.00
65 0713-1200 Project/Thesis II 3.00
66 0223-1109 Engineering Ethics and Professionalism 2.00 2.00
67 071*-113* Elective III 2.00 2.00
68 071*-114* Elective IV 2.00 2.00
69 071*-115* Elective V 3.00 3.00
70 071*-115* Elective V (Sessional) 1.50 3.00
0713-1000 Industrial Attachment 1.00
Grand Total Credit= 158

Elective Courses

SL No Course Code Course Title Credit
1 Elective I 0713-1111 Transmission & Distribution of Electrical Power 3.00
0714-1113 Analog Integrated Circuits
0714-1115 Solid State Devices
2 Elective II 0714-1121 VLSI Technology 3.00
0612-1123 Computer Networks
0713-1125 Microwave Engineering
3 Elective II(Sessional) 0714-1122 VLSI Technology (Sessional) 1.50
0612-1124 Computer Networks (Sessional)
0713-1126 Microwave Engineering (Sessional)
4 Elective III 0713-1131 Power Stations 2.00
0714-1133 Optical Fiber Communication
0714-1135 Semiconductor Physics & Devices
5 Elective IV 0713-1141 Renewable Energy Conversion 2.00
0714-1143 Mobile Cellular Communication
0714-1145 Optoelectronics
6 Elective V 0713-1151 Switchgear and Protection 3.00
0714-1153 Biomedical Instrumentation
0714-1155 Digital Communication
7 Elective V(Sessional) 0713-1152 Switchgear and Protection (Sessional) 1.50
0714-1154 Biomedical Instrumentation (Sessional)
0714-1156 Digital Communication (Sessional)
Subtotal- 16.00