ICFRBSB 2024 Registration Form

CCN-UST Admission ongoing on Spring-2025 (January to June)

Subject List

Course Code Course Title No. of Credit Credit Hour
0732-1102 Civil Engineering Drawing 1.0 2.0
0732-1103 Engineering Mechanics 4.0 4.0
0732-1105 Surveying 4.0 4.0
0613-1101 Computer Fundamentals 2.0 2.0
0613-1102 Computer Fundamentals (Sessional) 0.75 3/2
0231-1101 Fundamentals of English 3.0 3.0
0231-1102 English for professional purpose 1.0 2.0
0541-1101 Engineering Mathematics-I 3.0 3.0
0533-1001 Physics-I 3.0 3.0
0533-1002 Physics (Sessional) 1.0 2.0
0732-1106 Practical Surveying 1.5 3.0
0732-1108 Computer Aided Drafting 1.0 2.0
0531-1001 Chemistry 3.0 3.0
0531-1002 Chemistry (Sessional) 1.0 2.0
0713-1101 Basic Electrical Engineering for Civil Engineering 3.0 3.0
0713-1102 Basic Electrical Engineering for Civil Engineering (Sessional) 1.5 3.0
0231-1107 Bangladesh Studies 2.0 2.0
0232-1105 Bangla literature & culture 2.0 2.0
0541-1103 Engineering Mathematics-II 3.0 3.0
0533-1003 Physics-II 3.0 3.0
0732-1109 Engineering Materials 4.0 4.0
0732-1110 Engineering Materials (Sessional) 1.5 3.0
0732-1111 Mechanics of Materials-I 3.0 3.0
0732-1112 Mechanics of Materials (Sessional) 1.5 3.0
0613-1103 Computer Programming and Numerical Methods in Civil Engineering 3.0 3.0
0613-1104 Computer Programming (Sessional) 0.75 3/2
0223-1109 Society & Ethics 2.0 2.0
0411-1109 Human Resource Management 2.0 2.0
0541-1105 Engineering Mathematics-III 3.0 3.0
0732-1114 Details of Construction and Estimating 1.5 3.0
0732-1115 Engineering Geology & Geomorphology 3.0 3.0
0732-1117 Fluid Mechanics 3.0 3.0
0732-1118 Fluid Mechanics (Sessional) 1.5 3.0
0732-1120 GIS & RS in Civil Engineering 1.5 3.0
0732-1121 Mechanics of Materials-II 3.0 3.0
0411-1111 Principle of Accounting & Costing 2.0 2.0
0411-1113 Entrepreneurship 2.0 2.0
0541-1107 Engineering Mathematics-IV 3.0 3.0
0732-1123 Structural Analysis & Design-I 3.0 3.0
0732-1124 Structural Analysis & Design (Sessional-I) 1.5 3.0
0732-1125 Design of Concrete Structure-I 3.0 3.0
0732-1143 Environmental Engineering-I 3.0 3.0
0732-1144 Environmental Engineering (Sessional-I) 1.5 3.0
0732-1153 Geotechnical Engineering-I (Soil Mechanics) 4.0 4.0
0732-1154 Geotechnical Engineering (Sessional-I) 1.5 3.0
0411-1115 Engineering Economics 3.0 3.0
0732-1127 Structural Analysis & Design-II 3.0 3.0
0732-1128 Structural Analysis & Design (Sessional- II) 1.5 3.0
0732-1129 Design of Concrete Structure-II 3.0 3.0
0732-1145 Environmental Engineering-II 4.0 4.0
0732-1155 Geotechnical Engineering-II 3.0 3.0
0732-1163 Transportation Engineering-I 4.0 4.0
0732-1164 Transportation Engineering (Sessional-I) 1.5 3.0
0732-1173 Open Channel Flow 3.0 3.0
0732-1174 Open Channel Flow (Sessional) 1.5 3.0
0732-1132 Structural Analysis & Design (Sessional-III) 1.5 3.0
0732-1404 Project & Thesis 1.5 3.0
0732-1175 Hydrology 2.0 2.0
0732-1131 Structural Analysis & Design-III 3.0 3.0
0732-1165 Transportation Engineering-II 3.0 3.0
0732-1177 Irrigation & Flood Management 3.0 3.0
0732-1400 Project Planning & Management 3.0 3.0
0732-1403 Industrial Attachment 1.0 24 weeks
0732-1404 Project & Thesis 3.0 6.0
CE Option – I Structural Eng. Courses 5.5 7.0
CE Option – II Environmental Eng. Courses 5.5 7.0
CE Option – III Geotechnical Eng. Courses 5.5 7.0
CE Option – IV Transportation Eng. Courses 5.5 7.0
CE Option – V Water Resource Eng. Courses 5.5 7.0
CE Option – VI Practice Courses 2.0 2.0

CE Option – I

Structural Eng. Courses (Mandatory in Major or Minor division)

>
Course Code Course Title No. of Credit Credit Hour
0732-1133 Design of Steel Structures 2.0 2.0
0732-1134 Design of Steel Structures (Sessional) 1.5 3.0
0732-1135 Dynamics of Structures 2.0 2.0
0732-1136 Dynamics of Structures (Sessional) 1.5 3.0
0732-1137 Introduction to Finite Element Method 2.0 2.0
0732-1138 Introduction to Finite Element Method (Sessional) 1.5 3.0
0732-1139 Prestressed Concrete 2.0 2.0
0732-1140 Prestressed Concrete (Sessional) 1.5 3.0
0732-1141 Structural Analysis & Design – IV 2.0 2.0
0732-1142 Structural Analysis & Design (Sessional– IV) 1.5 3.0

CE Option – II

Environmental Eng. Courses

Course Code Course Title No. of Credit Credit Hour
0732-1147 Environmental Engineering – III 2.0 2.0
0732-1148 Environmental Engineering (Sessional– II) 1.5 3.0
0732-1149 Environmental Engineering – IV 2.0 2.0
0732-1150 Environmental Engineering (Sessional- III) 1.5 3.0
0732-1151 Environmental Engineering – V 2.0 2.0
0732-1152 Environmental Engineering (Sessional– IV) 1.5 3.0

CE Option – III

Geotechnical Eng. Courses

Course Code Course Title No. of Credit Credit Hour
0732-1157 Geotechnical Engineering – III 2.0 2.0
0732-1158 Geotechnical Engineering(Sessional–II) 1.5 3.0
0732-1159 Geotechnical Engineering–IV 2.0 2.0
0732-1160 Geotechnical Engineering (Sessional–III) 1.5 3.0
0732-1161 Geotechnical Engineering – V 2.0 2.0
0732-1162 Geotechnical Engineering (Sessional– IV) 1.5 3.0

CE Option – IV

Transportation Eng. Courses

Course Code Course Title No. of Credit Credit Hour
0732-1167 Transportation Engineering – III 2.0 2.0
0732-1168 Transportation Engineering (Sessional– II) 1.5 3.0
0732-1169 Transportation Engineering – IV 2.0 2.0
0732-1170 Transportation Engineering (Sessional– III) 1.5 3.0
0732-1171 Transportation Engineering – V 2.0 2.0
0732-1172 Transportation Engineering (Sessional– IV) 1.5 3.0

CE Option – V

Water Resource Eng. Courses

Course Code Course Title No. of Credit Credit Hour
0732-1179 Coastal Engineering 2.0 2.0
0732-1181 Flood Mitigation & Management 2.0 2.0
0732-1183 Ground Water Engineering 2.0 2.0
0732-1185 Hydraulic Machinery 2.0 2.0
0732-1187 Hydraulic Structures 2.0 2.0
0732-1188 Hydraulic Structures (Sessional) 1.5 3.0
0732-1189 River Engineering 2.0 2.0
0732-1190 River Engineering (Sessional) 1.5 3.0

CE Option – VI

Practice Courses

Course Code Course Title No. of Credit Credit Hour
0732-1401 Socio-economic Aspects of Development Projects 2.0 2.0
0732-1402 Professional Practices and Communication 2.0 2.0