Tabulation Sheet

Back To Dashboard

CIVIL - 1ST SEMESTER

Student ID 131126001 Student Name NAYMUL HOQUE
SL Subject Name Incourse Final Total Mark Converted Mark Grade Point Letter Grade
1 CIVIL ENGINEERING DRAWING (SESSIONAL) 39 39 97.50 4.00 A+
2 COMPUTER FUNDAMENTALS 27 27 54 67.50 3.25 B+
3 COMPUTER FUNDAMENTALS (SESSIONAL) 25 25 83.33 4.00 A+
4 Engineering Mathematics-I 34 26 60 50.00 2.50 C+
5 Engineering Mechanics 52 55 107 66.88 3.25 B+
6 English for professional purpose 9 12 21 84.00 4.00 A+
7 Fundamentals of English 33 40 73 73.00 3.50 A-
8 Physics (Sessional) 28 28 70.00 3.50 A-
9 PHYSICS-I 28 32 60 50.00 2.50 C+
10 SURVEYING 55 84 139 86.88 4.00 A+
Student ID 131126002 Student Name FOISAL AHMED BABU
SL Subject Name Incourse Final Total Mark Converted Mark Grade Point Letter Grade
1 CIVIL ENGINEERING DRAWING (SESSIONAL) 35 35 87.50 4.00 A+
2 COMPUTER FUNDAMENTALS 25 28 53 66.25 3.25 B+
3 COMPUTER FUNDAMENTALS (SESSIONAL) 24 24 80.00 4.00 A+
4 Engineering Mathematics-I 35 29 64 53.33 2.50 C+
5 Engineering Mechanics 55 55 110 68.75 3.25 B+
6 English for professional purpose 9 11 20 80.00 4.00 A+
7 Fundamentals of English 33 40 73 73.00 3.50 A-
8 Physics (Sessional) 28 28 70.00 3.50 A-
9 PHYSICS-I 33 29 62 51.67 2.50 C+
10 SURVEYING 52 68 120 75.00 3.75 A
Student ID 131126003 Student Name SAIMRAN NATH SHNEHA
SL Subject Name Incourse Final Total Mark Converted Mark Grade Point Letter Grade
1 CIVIL ENGINEERING DRAWING (SESSIONAL) 2 2 5.00 0.00 F
2 COMPUTER FUNDAMENTALS 2 0 2 0.00 F
3 COMPUTER FUNDAMENTALS (SESSIONAL) 0 0 0.00 F
4 Engineering Mathematics-I 2 0 2 0.00 F
5 Engineering Mechanics 0 0 0 0.00 F
6 English for professional purpose 2 0 2 0.00 F
7 Fundamentals of English 2 0 2 0.00 F
8 Physics (Sessional) 0 0 0.00 F
9 PHYSICS-I 0 0 0 0.00 F
10 SURVEYING 0 0 0 0.00 F
Student ID 131126004 Student Name MD. ISFAQ ISLAM FAHAD
SL Subject Name Incourse Final Total Mark Converted Mark Grade Point Letter Grade
1 CIVIL ENGINEERING DRAWING (SESSIONAL) 30 30 75.00 3.75 A
2 COMPUTER FUNDAMENTALS 29 31 60 75.00 3.75 A
3 COMPUTER FUNDAMENTALS (SESSIONAL) 24 24 80.00 4.00 A+
4 Engineering Mathematics-I 40 50 90 75.00 3.75 A
5 Engineering Mechanics 49 82 131 81.88 4.00 A+
6 English for professional purpose 9 12 21 84.00 4.00 A+
7 Fundamentals of English 27 43 70 70.00 3.50 A-
8 Physics (Sessional) 34 34 85.00 4.00 A+
9 PHYSICS-I 43 56 99 82.50 4.00 A+
10 SURVEYING 50 80 130 81.25 4.00 A+
Student ID 131126006 Student Name MD SAJEEB KHONDOKAR
SL Subject Name Incourse Final Total Mark Converted Mark Grade Point Letter Grade
1 CIVIL ENGINEERING DRAWING (SESSIONAL) 30 30 75.00 3.75 A
2 COMPUTER FUNDAMENTALS 24 19 43 53.75 2.50 C+
3 COMPUTER FUNDAMENTALS (SESSIONAL) 24 24 80.00 4.00 A+
4 Engineering Mathematics-I 46 34 80 66.67 3.25 B+
5 Engineering Mechanics 47 50 97 60.63 3.00 B
6 English for professional purpose 9 12 21 84.00 4.00 A+
7 Fundamentals of English 25 40 65 65.00 3.25 B+
8 Physics (Sessional) 0 0 0.00 F
9 PHYSICS-I 23 0 23 0.00 F
10 SURVEYING 41 58 99 61.88 3.00 B
Student ID 131126007 Student Name NUR MOHAMMAD ASIF
SL Subject Name Incourse Final Total Mark Converted Mark Grade Point Letter Grade
1 CIVIL ENGINEERING DRAWING (SESSIONAL) 2 2 5.00 0.00 F
2 COMPUTER FUNDAMENTALS 0 0 0 0.00 F
3 COMPUTER FUNDAMENTALS (SESSIONAL) 0 0 0.00 F
4 Engineering Mathematics-I 1 0 1 0.00 F
5 Engineering Mechanics 0 0 0 0.00 F
6 English for professional purpose 0 0 0 0.00 F
7 Fundamentals of English 3 0 3 0.00 F
8 Physics (Sessional) 0 0 0.00 F
9 PHYSICS-I 0 0 0 0.00 F
10 SURVEYING 0 0 0 0.00 F

CIVIL - 2ND SEMESTER

Student ID 131225001 Student Name AL- AMIN HOSEN
SL Subject Name Incourse Final Total Mark Converted Mark Grade Point Letter Grade
1 BANGLA LITERATURE & CULTURE 24 38 62 77.50 3.75 A
2 Bangladesh Studies 29 38 67 83.75 4.00 A+
3 Basic Electrical Engineering for Civil Engineering 42 58 100 83.33 4.00 A+
4 Basic Electrical Engineering for Civil Engineering (Sessional) 50 50 83.33 4.00 A+
5 CHEMISTRY 39 53 92 76.67 3.75 A
6 Chemistry (Sessional) 32 32 80.00 4.00 A+
7 COMPUTER AIDED DRAFTING (SESSIONAL) 39 39 97.50 4.00 A+
8 Engineering Mathematics-II 40 50 90 75.00 3.75 A
9 Physics-II 40 56 96 80.00 4.00 A+
Student ID 131225002 Student Name KAZI TASFIA SHAMIMA
SL Subject Name Incourse Final Total Mark Converted Mark Grade Point Letter Grade
1 BANGLA LITERATURE & CULTURE 22 38 60 75.00 3.75 A
2 Bangladesh Studies 20 35 55 68.75 3.25 B+
3 Basic Electrical Engineering for Civil Engineering 39 37 76 63.33 3.00 B
4 Basic Electrical Engineering for Civil Engineering (Sessional) 42 42 70.00 3.50 A-
5 CHEMISTRY 34.5 38 72.5 60.42 3.00 B
6 Chemistry (Sessional) 24 24 60.00 3.00 B
7 COMPUTER AIDED DRAFTING (SESSIONAL) 37 37 92.50 4.00 A+
8 Engineering Mathematics-II 48 63 111 92.50 4.00 A+
9 Physics-II 37 47 84 70.00 3.50 A-
Student ID 131225003 Student Name MOHAIMINUL HOQUE MARUF
SL Subject Name Incourse Final Total Mark Converted Mark Grade Point Letter Grade
1 BANGLA LITERATURE & CULTURE 7 0 7 0.00 F
2 Bangladesh Studies 18 0 18 0.00 F
3 Basic Electrical Engineering for Civil Engineering 0 0 0 0.00 F
4 Basic Electrical Engineering for Civil Engineering (Sessional) 0 0 0.00 F
5 CHEMISTRY 12.5 0 12.5 0.00 F
6 Chemistry (Sessional) 0 0 0.00 F
7 COMPUTER AIDED DRAFTING (SESSIONAL) 0 0 0.00 F
8 Engineering Mathematics-II 0 0 0 0.00 F
9 Physics-II 26 0 26 0.00 F
Student ID 131225005 Student Name MOHAMMAD TAIMUR IBNE AMIN BHUIYAN
SL Subject Name Incourse Final Total Mark Converted Mark Grade Point Letter Grade
1 BANGLA LITERATURE & CULTURE 0 0 0 0.00 F
2 Bangladesh Studies 0 0 0 0.00 F
3 Basic Electrical Engineering for Civil Engineering 0 0 0 0.00 F
4 Basic Electrical Engineering for Civil Engineering (Sessional) 0 0 0.00 F
5 CHEMISTRY 0 0 0 0.00 F
6 Chemistry (Sessional) 0 0 0.00 F
7 COMPUTER AIDED DRAFTING (SESSIONAL) 0 0 0.00 F
8 Engineering Mathematics-II 0 0 0 0.00 F
9 Physics-II 0 0 0 0.00 F
Student ID 131225007 Student Name KHADIJA AKTER
SL Subject Name Incourse Final Total Mark Converted Mark Grade Point Letter Grade
1 BANGLA LITERATURE & CULTURE 29 32 61 76.25 3.75 A
2 Bangladesh Studies 23 34.5 57.5 71.88 3.50 A-
3 Basic Electrical Engineering for Civil Engineering 34 50 84 70.00 3.50 A-
4 Basic Electrical Engineering for Civil Engineering (Sessional) 45 45 75.00 3.75 A
5 CHEMISTRY 31.75 29 60.75 50.63 2.50 C+
6 Chemistry (Sessional) 26 26 65.00 3.25 B+
7 COMPUTER AIDED DRAFTING (SESSIONAL) 33 33 82.50 4.00 A+
8 Engineering Mathematics-II 34 26 60 50.00 2.50 C+
9 Physics-II 40 44 84 70.00 3.50 A-
Student ID 131225008 Student Name MD.SELIM AHAMMAD
SL Subject Name Incourse Final Total Mark Converted Mark Grade Point Letter Grade
1 BANGLA LITERATURE & CULTURE 10 27 37 46.25 2.25 C
2 Bangladesh Studies 20 35 55 68.75 3.25 B+
3 Basic Electrical Engineering for Civil Engineering 28 36 64 53.33 2.50 C+
4 Basic Electrical Engineering for Civil Engineering (Sessional) 45 45 75.00 3.75 A
5 CHEMISTRY 10 21 31 25.00 0.00 F
6 Chemistry (Sessional) 17 17 42.50 2.00 D
7 COMPUTER AIDED DRAFTING (SESSIONAL) 21 21 52.50 2.50 C+
8 Engineering Mathematics-II 19 30 49 40.83 2.00 D
9 Physics-II 22 26 48 40.00 2.00 D
Student ID 131225009 Student Name SAMIA AKTER
SL Subject Name Incourse Final Total Mark Converted Mark Grade Point Letter Grade
1 BANGLA LITERATURE & CULTURE 13 19 32 40.00 2.00 D
2 Bangladesh Studies 11 30 41 51.25 2.50 C+
3 Basic Electrical Engineering for Civil Engineering 26 25 51 42.50 2.00 D
4 Basic Electrical Engineering for Civil Engineering (Sessional) 31 31 51.67 2.50 C+
5 CHEMISTRY 14 19 33 27.08 0.00 F
6 Chemistry (Sessional) 24 24 60.00 3.00 B
7 COMPUTER AIDED DRAFTING (SESSIONAL) 27 27 67.50 3.25 B+
8 Engineering Mathematics-II 14 2 16 13.33 0.00 F
9 Physics-II 18 5 23 19.17 0.00 F
Student ID 131225010 Student Name MD. ROBIUL HASAN NILOY
SL Subject Name Incourse Final Total Mark Converted Mark Grade Point Letter Grade
1 BANGLA LITERATURE & CULTURE 7 30 37 46.25 2.25 C
2 Bangladesh Studies 18.5 37.5 56 70.00 3.50 A-
3 Basic Electrical Engineering for Civil Engineering 19 47 66 55.00 2.75 B-
4 Basic Electrical Engineering for Civil Engineering (Sessional) 30 30 50.00 2.50 C+
5 CHEMISTRY 18.5 36 54.5 45.00 2.25 C
6 Chemistry (Sessional) 20.75 20.75 51.88 2.50 C+
7 COMPUTER AIDED DRAFTING (SESSIONAL) 23 23 57.50 2.75 B-
8 Engineering Mathematics-II 16 50 66 55.00 2.75 B-
9 Physics-II 28 38 66 55.00 2.75 B-
Student ID 131225012 Student Name MD.RAIYAN
SL Subject Name Incourse Final Total Mark Converted Mark Grade Point Letter Grade
1 BANGLA LITERATURE & CULTURE 25 35 60 75.00 3.75 A
2 Bangladesh Studies 23 32 55 68.75 3.25 B+
3 Basic Electrical Engineering for Civil Engineering 41 34 75 62.50 3.00 B
4 Basic Electrical Engineering for Civil Engineering (Sessional) 45 45 75.00 3.75 A
5 CHEMISTRY 36.5 46 82.5 68.75 3.25 B+
6 Chemistry (Sessional) 26.25 26.25 65.63 3.25 B+
7 COMPUTER AIDED DRAFTING (SESSIONAL) 36 36 90.00 4.00 A+
8 Engineering Mathematics-II 45 51 96 80.00 4.00 A+
9 Physics-II 42 46 88 73.33 3.50 A-

CIVIL - 3RD SEMESTER

Student ID 131125002 Student Name KHADIZA AKTER NISHA MOJUMDER
SL Subject Name Incourse Final Total Mark Converted Mark Grade Point Letter Grade
1 Computer Programming (Sessional) 19 19 76.00 3.75 A
2 COMPUTER PROGRAMMING AND NUMERICAL METHODS IN CIVIL ENGINEERING 34 36 70 70.00 3.50 A-
3 Engineering Materials 57 73 130 81.25 4.00 A+
4 ENGINEERING MATERIALS (SESSIONAL) 50 50 83.33 4.00 A+
5 Engineering Mathematics-III 40 60 100 83.33 4.00 A+
6 Human Resource Management 26 30 56 70.00 3.50 A-
7 MECHANICS OF MATERIALS (SESSIONAL) 50 50 83.33 4.00 A+
8 MECHANICS OF MATERIALS-I 42 59 101 84.17 4.00 A+
9 Society & Ethics 29 39 68 85.00 4.00 A+
Student ID 131125003 Student Name TANJINA SULTANA
SL Subject Name Incourse Final Total Mark Converted Mark Grade Point Letter Grade
1 Computer Programming (Sessional) 19 19 76.00 3.75 A
2 COMPUTER PROGRAMMING AND NUMERICAL METHODS IN CIVIL ENGINEERING 33 38 71 71.00 3.50 A-
3 Engineering Materials 47 74 121 75.63 3.75 A
4 ENGINEERING MATERIALS (SESSIONAL) 34 34 56.67 2.75 B-
5 Engineering Mathematics-III 41 49 90 75.00 3.75 A
6 Human Resource Management 26 40 66 82.50 4.00 A+
7 MECHANICS OF MATERIALS (SESSIONAL) 43 43 71.67 3.50 A-
8 MECHANICS OF MATERIALS-I 41 49 90 75.00 3.75 A
9 Society & Ethics 27 39 66 82.50 4.00 A+
Student ID 131125004 Student Name D.M TAUSIFUL ALAM
SL Subject Name Incourse Final Total Mark Converted Mark Grade Point Letter Grade
1 Computer Programming (Sessional) 18 18 72.00 3.50 A-
2 COMPUTER PROGRAMMING AND NUMERICAL METHODS IN CIVIL ENGINEERING 24 36 60 60.00 3.00 B
3 Engineering Materials 49 41 90 56.25 2.75 B-
4 ENGINEERING MATERIALS (SESSIONAL) 27 27 45.00 2.25 C
5 Engineering Mathematics-III 39 47 86 71.67 3.50 A-
6 Human Resource Management 24 42 66 82.50 4.00 A+
7 MECHANICS OF MATERIALS (SESSIONAL) 40 40 66.67 3.25 B+
8 MECHANICS OF MATERIALS-I 36 45 81 67.50 3.25 B+
9 Society & Ethics 26 35 61 76.25 3.75 A
Student ID 131125005 Student Name ABDULLAH AL MAMUN ABIR
SL Subject Name Incourse Final Total Mark Converted Mark Grade Point Letter Grade
1 Computer Programming (Sessional) 18 18 72.00 3.50 A-
2 COMPUTER PROGRAMMING AND NUMERICAL METHODS IN CIVIL ENGINEERING 25 40 65 65.00 3.25 B+
3 Engineering Materials 48 43 91 56.88 2.75 B-
4 ENGINEERING MATERIALS (SESSIONAL) 38 38 63.33 3.00 B
5 Engineering Mathematics-III 34 50 84 70.00 3.50 A-
6 Human Resource Management 27 29 56 70.00 3.50 A-
7 MECHANICS OF MATERIALS (SESSIONAL) 51 51 85.00 4.00 A+
8 MECHANICS OF MATERIALS-I 40 50 90 75.00 3.75 A
9 Society & Ethics 26 38 64 80.00 4.00 A+
Student ID 131125006 Student Name MONSUR ALAM
SL Subject Name Incourse Final Total Mark Converted Mark Grade Point Letter Grade
1 Computer Programming (Sessional) 17 17 68.00 3.25 B+
2 COMPUTER PROGRAMMING AND NUMERICAL METHODS IN CIVIL ENGINEERING 26 29 55 55.00 2.75 B-
3 Engineering Materials 48 57 105 65.63 3.25 B+
4 ENGINEERING MATERIALS (SESSIONAL) 34 34 56.67 2.75 B-
5 Engineering Mathematics-III 31 35 66 55.00 2.75 B-
6 Human Resource Management 21 35 56 70.00 3.50 A-
7 MECHANICS OF MATERIALS (SESSIONAL) 40 40 66.67 3.25 B+
8 MECHANICS OF MATERIALS-I 33 30 63 52.50 2.50 C+
9 Society & Ethics 25 39 64 80.00 4.00 A+
Student ID 131125007 Student Name MD.JAHID HASAN BHUIYAN
SL Subject Name Incourse Final Total Mark Converted Mark Grade Point Letter Grade
1 Computer Programming (Sessional) 21 21 84.00 4.00 A+
2 COMPUTER PROGRAMMING AND NUMERICAL METHODS IN CIVIL ENGINEERING 31 45 76 76.00 3.75 A
3 Engineering Materials 60 73 133 83.13 4.00 A+
4 ENGINEERING MATERIALS (SESSIONAL) 51 51 85.00 4.00 A+
5 Engineering Mathematics-III 27 39 66 55.00 2.75 B-
6 Human Resource Management 23.5 41 64.5 80.63 4.00 A+
7 MECHANICS OF MATERIALS (SESSIONAL) 50 50 83.33 4.00 A+
8 MECHANICS OF MATERIALS-I 35 50 85 70.83 3.50 A-
9 Society & Ethics 29 39 68 85.00 4.00 A+
Student ID 131125008 Student Name HASAN MAHMUD
SL Subject Name Incourse Final Total Mark Converted Mark Grade Point Letter Grade
1 Computer Programming (Sessional) 17 17 68.00 3.25 B+
2 COMPUTER PROGRAMMING AND NUMERICAL METHODS IN CIVIL ENGINEERING 21 34 55 55.00 2.75 B-
3 Engineering Materials 29 40 69 43.13 2.00 D
4 ENGINEERING MATERIALS (SESSIONAL) 24 24 40.00 2.00 D
5 Engineering Mathematics-III 14 34 48 40.00 2.00 D
6 Human Resource Management 17 25 42 52.50 2.50 C+
7 MECHANICS OF MATERIALS (SESSIONAL) 36 36 60.00 3.00 B
8 MECHANICS OF MATERIALS-I 12 23 35 29.17 0.00 F
9 Society & Ethics 21 27 48 60.00 3.00 B
Student ID 131125009 Student Name HAIDAR MAHMUD ARIYAN
SL Subject Name Incourse Final Total Mark Converted Mark Grade Point Letter Grade
1 Computer Programming (Sessional) 0 0 0.00 F
2 COMPUTER PROGRAMMING AND NUMERICAL METHODS IN CIVIL ENGINEERING 20 0 20 0.00 F
3 Engineering Materials 45 0 45 0.00 F
4 ENGINEERING MATERIALS (SESSIONAL) 38 38 63.33 3.00 B
5 Engineering Mathematics-III 18 30 48 40.00 2.00 D
6 Human Resource Management 18 38 56 70.00 3.50 A-
7 MECHANICS OF MATERIALS (SESSIONAL) 42 42 70.00 3.50 A-
8 MECHANICS OF MATERIALS-I 31 32 63 52.50 2.50 C+
9 Society & Ethics 21 36 57 71.25 3.50 A-
Student ID 131125011 Student Name ABIR HASAN ROBIN
SL Subject Name Incourse Final Total Mark Converted Mark Grade Point Letter Grade
1 Computer Programming (Sessional) 16 16 64.00 3.00 B
2 COMPUTER PROGRAMMING AND NUMERICAL METHODS IN CIVIL ENGINEERING 30 21 51 51.00 2.50 C+
3 Engineering Materials 45 29 74 46.25 2.25 C
4 ENGINEERING MATERIALS (SESSIONAL) 43 43 71.67 3.50 A-
5 Engineering Mathematics-III 35 26 61 50.83 2.50 C+
6 Human Resource Management 20 32 52 65.00 3.25 B+
7 MECHANICS OF MATERIALS (SESSIONAL) 44 44 73.33 3.50 A-
8 MECHANICS OF MATERIALS-I 29 35 64 53.33 2.50 C+
9 Society & Ethics 26 26 52 65.00 3.25 B+
Student ID 131125012 Student Name MIZANUR RAHMAN
SL Subject Name Incourse Final Total Mark Converted Mark Grade Point Letter Grade
1 Computer Programming (Sessional) 15 15 60.00 3.00 B
2 COMPUTER PROGRAMMING AND NUMERICAL METHODS IN CIVIL ENGINEERING 27 13 40 40.00 2.00 D
3 Engineering Materials 34 31 65 40.63 2.00 D
4 ENGINEERING MATERIALS (SESSIONAL) 35 35 58.33 2.75 B-
5 Engineering Mathematics-III 25 23 48 40.00 2.00 D
6 Human Resource Management 18 35 53 66.25 3.25 B+
7 MECHANICS OF MATERIALS (SESSIONAL) 41 41 68.33 3.25 B+
8 MECHANICS OF MATERIALS-I 29 25 54 45.00 2.25 C
9 Society & Ethics 20 32 52 65.00 3.25 B+
Student ID 131125013 Student Name ZIAUL HAQUE JAMIR
SL Subject Name Incourse Final Total Mark Converted Mark Grade Point Letter Grade
1 Computer Programming (Sessional) 16 16 64.00 3.00 B
2 COMPUTER PROGRAMMING AND NUMERICAL METHODS IN CIVIL ENGINEERING 14 15 29 29.00 0.00 F
3 Engineering Materials 14 24 38 23.75 0.00 F
4 ENGINEERING MATERIALS (SESSIONAL) 24 24 40.00 2.00 D
5 Engineering Mathematics-III 4 2 6 5.00 0.00 F
6 Human Resource Management 10 34 44 55.00 2.75 B-
7 MECHANICS OF MATERIALS (SESSIONAL) 37 37 61.67 3.00 B
8 MECHANICS OF MATERIALS-I 12 15 27 22.50 0.00 F
9 Society & Ethics 18 26 44 55.00 2.75 B-

CIVIL - 4TH SEMESTER

Student ID 131124003 Student Name MD.IBRAHIM KHALIL
SL Subject Name Incourse Final Total Mark Converted Mark Grade Point Letter Grade
1 DETAILS OF CONSTRUCTION AND ESTIMATING (SESSIONAL) 34 34 56.67 2.75 B-
2 ENGINEERING GEOLOGY & GEOMORPHOLOGY 25 48 73 60.83 3.00 B
3 Engineering Mathematics-IV 28 48 76 63.33 3.00 B
4 Entrepreneurship 22 12 34 42.50 2.00 D
5 Fluid Mechanics 32 40 72 60.00 3.00 B
6 Fluid Mechanics (Sessional) 39 39 65.00 3.25 B+
7 GIS & RS in Civil Engineering (Sessional) 44 44 73.33 3.50 A-
8 MECHANICS OF MATERIALS-II 30 30 60 50.00 2.50 C+
9 Principle of Accounting & Costing 18.5 42.5 61 76.25 3.75 A
Student ID 131224001 Student Name SHAKIB HOSSAIN OME
SL Subject Name Incourse Final Total Mark Converted Mark Grade Point Letter Grade
1 DETAILS OF CONSTRUCTION AND ESTIMATING (SESSIONAL) 27 27 45.00 2.25 C
2 ENGINEERING GEOLOGY & GEOMORPHOLOGY 20 28 48 40.00 2.00 D
3 Engineering Mathematics-IV 15 26 41 34.17 0.00 F
4 Entrepreneurship 13 20 33 41.25 2.00 D
5 Fluid Mechanics 17 31 48 40.00 2.00 D
6 Fluid Mechanics (Sessional) 35 35 58.33 2.75 B-
7 GIS & RS in Civil Engineering (Sessional) 25 25 41.67 2.00 D
8 MECHANICS OF MATERIALS-II 13 4 17 14.17 0.00 F
9 Principle of Accounting & Costing 14.5 23.5 38 47.50 2.25 C
Student ID 131224003 Student Name SHAFIQUL ISLAM MAMUN
SL Subject Name Incourse Final Total Mark Converted Mark Grade Point Letter Grade
1 DETAILS OF CONSTRUCTION AND ESTIMATING (SESSIONAL) 30 30 50.00 2.50 C+
2 ENGINEERING GEOLOGY & GEOMORPHOLOGY 28 46 74 61.67 3.00 B
3 Engineering Mathematics-IV 42 60 102 85.00 4.00 A+
4 Entrepreneurship 24 17 41 51.25 2.50 C+
5 Fluid Mechanics 34 58 92 76.67 3.75 A
6 Fluid Mechanics (Sessional) 33 33 55.00 2.75 B-
7 GIS & RS in Civil Engineering (Sessional) 44 44 73.33 3.50 A-
8 MECHANICS OF MATERIALS-II 14 42 56 46.67 2.25 C
9 Principle of Accounting & Costing 19 47 66 82.50 4.00 A+
Student ID 131224004 Student Name MD. NAIMUL ISLAM SHANTO
SL Subject Name Incourse Final Total Mark Converted Mark Grade Point Letter Grade
1 DETAILS OF CONSTRUCTION AND ESTIMATING (SESSIONAL) 27 27 45.00 2.25 C
2 ENGINEERING GEOLOGY & GEOMORPHOLOGY 18 37 55 45.83 2.25 C
3 Engineering Mathematics-IV 19 39 58 48.33 2.25 C
4 Entrepreneurship 20 19 39 48.75 2.25 C
5 Fluid Mechanics 30 30 60 50.00 2.50 C+
6 Fluid Mechanics (Sessional) 30 30 50.00 2.50 C+
7 GIS & RS in Civil Engineering (Sessional) 24 24 40.00 2.00 D
8 MECHANICS OF MATERIALS-II 15 22 37 30.83 0.00 F
9 Principle of Accounting & Costing 20 33 53 66.25 3.25 B+
Student ID 131224005 Student Name PRONOY KUMER DAS
SL Subject Name Incourse Final Total Mark Converted Mark Grade Point Letter Grade
1 DETAILS OF CONSTRUCTION AND ESTIMATING (SESSIONAL) 52 52 86.67 4.00 A+
2 ENGINEERING GEOLOGY & GEOMORPHOLOGY 38 48 86 71.67 3.50 A-
3 Engineering Mathematics-IV 44.5 67 111.5 92.92 4.00 A+
4 Entrepreneurship 27.5 28 55.5 69.38 3.25 B+
5 Fluid Mechanics 38 63 101 84.17 4.00 A+
6 Fluid Mechanics (Sessional) 48 48 80.00 4.00 A+
7 GIS & RS in Civil Engineering (Sessional) 24 24 40.00 2.00 D
8 MECHANICS OF MATERIALS-II 45 51 96 80.00 4.00 A+
9 Principle of Accounting & Costing 12 34 46 57.50 2.75 B-
Student ID 131224006 Student Name ARSHEY HASHEM BHUIYAN
SL Subject Name Incourse Final Total Mark Converted Mark Grade Point Letter Grade
1 DETAILS OF CONSTRUCTION AND ESTIMATING (SESSIONAL) 30 30 50.00 2.50 C+
2 ENGINEERING GEOLOGY & GEOMORPHOLOGY 29 49 78 65.00 3.25 B+
3 Engineering Mathematics-IV 32 65 97 80.83 4.00 A+
4 Entrepreneurship 24.5 40 64.5 80.63 4.00 A+
5 Fluid Mechanics 37 63 100 83.33 4.00 A+
6 Fluid Mechanics (Sessional) 49 49 81.67 4.00 A+
7 GIS & RS in Civil Engineering (Sessional) 25 25 41.67 2.00 D
8 MECHANICS OF MATERIALS-II 13 38 51 42.50 2.00 D
9 Principle of Accounting & Costing 21.5 42.5 64 80.00 4.00 A+
Student ID 131224008 Student Name MD. SOHORAB KHAN
SL Subject Name Incourse Final Total Mark Converted Mark Grade Point Letter Grade
1 DETAILS OF CONSTRUCTION AND ESTIMATING (SESSIONAL) 45 45 75.00 3.75 A
2 ENGINEERING GEOLOGY & GEOMORPHOLOGY 35 51 86 71.67 3.50 A-
3 Engineering Mathematics-IV 37 60 97 80.83 4.00 A+
4 Entrepreneurship 24 27 51 63.75 3.00 B
5 Fluid Mechanics 38 46 84 70.00 3.50 A-
6 Fluid Mechanics (Sessional) 31 31 51.67 2.50 C+
7 GIS & RS in Civil Engineering (Sessional) 24 24 40.00 2.00 D
8 MECHANICS OF MATERIALS-II 37 49 86 71.67 3.50 A-
9 Principle of Accounting & Costing 13 42 55 68.75 3.25 B+
Student ID 131224010 Student Name AJOY CHAKRABORTY
SL Subject Name Incourse Final Total Mark Converted Mark Grade Point Letter Grade
1 DETAILS OF CONSTRUCTION AND ESTIMATING (SESSIONAL) 37 37 61.67 3.00 B
2 ENGINEERING GEOLOGY & GEOMORPHOLOGY 23 38 61 50.83 2.50 C+
3 Engineering Mathematics-IV 22 32 54 45.00 2.25 C
4 Entrepreneurship 17 24 41 51.25 2.50 C+
5 Fluid Mechanics 34 20 54 45.00 2.25 C
6 Fluid Mechanics (Sessional) 34 34 56.67 2.75 B-
7 GIS & RS in Civil Engineering (Sessional) 24 24 40.00 2.00 D
8 MECHANICS OF MATERIALS-II 36 32 68 56.67 2.75 B-
9 Principle of Accounting & Costing 23.5 27.5 51 63.75 3.00 B
Student ID 131224011 Student Name MD.MOSTAFA MOHSIN BHUIYAN
SL Subject Name Incourse Final Total Mark Converted Mark Grade Point Letter Grade
1 DETAILS OF CONSTRUCTION AND ESTIMATING (SESSIONAL) 40 40 66.67 3.25 B+
2 ENGINEERING GEOLOGY & GEOMORPHOLOGY 24 43 67 55.83 2.75 B-
3 Engineering Mathematics-IV 26 38 64 53.33 2.50 C+
4 Entrepreneurship 22 22 44 55.00 2.75 B-
5 Fluid Mechanics 30 36 66 55.00 2.75 B-
6 Fluid Mechanics (Sessional) 33 33 55.00 2.75 B-
7 GIS & RS in Civil Engineering (Sessional) 24 24 40.00 2.00 D
8 MECHANICS OF MATERIALS-II 28 32 60 50.00 2.50 C+
9 Principle of Accounting & Costing 22.5 21.5 44 55.00 2.75 B-
Student ID 131224012 Student Name ABDUR SALAM HAMZA
SL Subject Name Incourse Final Total Mark Converted Mark Grade Point Letter Grade
1 DETAILS OF CONSTRUCTION AND ESTIMATING (SESSIONAL) 4 4 6.67 0.00 F
2 ENGINEERING GEOLOGY & GEOMORPHOLOGY 10 10 20 16.67 0.00 F
3 Engineering Mathematics-IV 12 5 17 14.17 0.00 F
4 Entrepreneurship 18.5 14 32.5 40.63 2.00 D
5 Fluid Mechanics 17 8 25 20.83 0.00 F
6 Fluid Mechanics (Sessional) 31 31 51.67 2.50 C+
7 GIS & RS in Civil Engineering (Sessional) 0 0 0.00 F
8 MECHANICS OF MATERIALS-II 15 4 19 15.83 0.00 F
9 Principle of Accounting & Costing 10 15 25 31.25 0.00 F
Student ID 131224015 Student Name GOPAL CHANDRA PAUL
SL Subject Name Incourse Final Total Mark Converted Mark Grade Point Letter Grade
1 DETAILS OF CONSTRUCTION AND ESTIMATING (SESSIONAL) 40 40 66.67 3.25 B+
2 ENGINEERING GEOLOGY & GEOMORPHOLOGY 35 49 84 70.00 3.50 A-
3 Engineering Mathematics-IV 35 49 84 70.00 3.50 A-
4 Entrepreneurship 27.5 5 32.5 40.63 2.00 D
